Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Shooters Aqua | 10 | 208 | 50 |
2 | Club Langley U14 | 10 | 135 | 45 |
3 | Telstars U14 | 10 | 135 | 43 |
4 | Shooters Green | 10 | 4 | 33 |
5 | Beacons U13 Yellow | 10 | -2 | 31 |
6 | Breakaways Pink | 9 | -16 | 25 |
7 | Swanley Green | 10 | -65 | 25 |
8 | Aces Silver | 10 | 60 | 13 |
9 | Beacons Development 1 | 10 | -127 | 12 |
10 | Beacons Development 2 | 10 | -107 | 6 |
11 | Breakaways Red | 9 | -225 | 3 |
Win = 5 points
Draw = 3 points
Lose = 2 points (lose but within 5 points)
Lose = 1 points (lose by less than half)
Walkover: W = 5 & L = -2 points (no change on GD)